Dimensional tolerances acc. To EN ISO 1127
| Outside Diameter | Wall Thickness | ||
| tolerance class | allowed deviation | tolerance class | allowed deviation |
| D1 | +/- 1,5% min +/- 0,75 mm |
T1 | +/- 15% min +/- 0,60 mm |
| D2 | +/- 1% min +/- 0,50 mm |
T2 | +/- 12,5 % min +/- 0,40 mm |
| D3 | +/- 0,75% min +/- 0,30 mm |
T3 | +/- 10% min +/- 0,20 mm |
| D4 | +/- 0,50% min +/- 0,10 mm |
T4 | +/- 7,5% min +/- 0,15 mm |
Dimensional tolerances acc. To EN 10305 ( precise)
| Outside Diameter | Tolerance |
| 4≤D≤30 | ±0,08 mm |
| 30<D≤40 | ±0,15 mm |
| 40<D≤50 | ±0,20 mm |
| 50<D≤60 | ±0,25 mm |
| 60<D≤70 | ±0,30 mm |
| 70<D≤80 | ±0,35 mm |
| Wall thickness tolerance |
±10,0% |
Please note that the specified tolerances apply to full bars and that the control measurement is made at the ends of the pipe. When purchasing unprefabricated sections other than those listed in the production certificate for a particular batch, deviations from the values given in certificate 3.1 may be expected and may not be a basis for considering the product as not meeting the requirements of the standard or as being of inferior quality.