Stainless steel, acid-resistant steel and heat-resistant steel

checkout total: €0.00
Round bar diameter tolerance

h9 Tolerance for the diameter of cold-drawn bars  (DIN 671)

 

diameters (mm) allowable deviation ( mm)
from to  
1 3 +0/-0,025
3,5 6 +0/-0,03
6,5 10 +0/-0,038
11 18 +0/-0,043
19 30 +0/-0,052
32 50 +0/-0,062
52 80 +0/-0,074
85 120 +0/-0,083
125 150 +0/-0,1

 

 

Hot-rolled bars diameter tolerances k12 (DIN 1013 )

 

diameters ( mm) allowable deviation ( mm)
FROM TO  
8 15 +/- 0,40
16 25 +/- 0,50
26 35 +/- 0,60
36 50 +/- 0,80
52 80 +/- 1,00
85 100 +/- 1,30
110 120 +/- 1,50
130 160 +/- 2,00
170 200 +/- 2,50
up
Shop is in view mode
View full version of the site
Sklep internetowy Shoper Premium